Technical Specifications
Comprehensive performance data for the full Goodyear Lubricants range.
| Product Name | Viscosity | API Standards | ACEA Rating | |
|---|---|---|---|---|
Goodyear Aspect Brake Fluid DOT 4 500ml | - | - | - | View |
Goodyear Avalon MP3 Grease 10Kg | - | - | - | View |
Goodyear Avalon MP3 Grease 15Kg | - | - | - | View |
Goodyear Avalon MP3 Grease 1Kg | - | - | - | View |
Goodyear Avalon MP3 Grease 500g | - | - | - | View |
Goodyear Cruiser Plus SN 5W30 4L | 5W30 | API SN | - | View |
Goodyear Cruizer SN 10W40 4L | 10W40 | API SN | - | View |
Goodyear Cruizer SN 5W30 4L | 5W30 | API SN | - | View |
Goodyear Dominor CF-4 20W50 10L | 20W50 | API CF-4 | - | View |
Goodyear Dominor CF-4 20W50 15L | 20W50 | API CF-4 | - | View |
Goodyear Dominor CF-4 20W50 1L | 20W50 | API CF-4 | - | View |
Goodyear Dominor CF-4 20W50 3L | 20W50 | API CF-4 | - | View |
Goodyear Dominor CF-4 20W50 5L | 20W50 | API CF-4 | - | View |
Goodyear Fuerza 4T SL 10W30 1L | 10W30 | API SL | - | View |
Goodyear Fuerza 4T SL 10W40 1L | 10W40 | API SL | - | View |
Goodyear Fuerza 4T SL 20W40 1L | 20W40 | API SL | - | View |
Goodyear Fuerza 4T SL 20W50 1L | 20W50 | API SL | - | View |
Goodyear Polar Antifreeze 40% 1L | 0.4 | - | - | View |
Goodyear Polar Antifreeze 40% 4L | 0.4 | - | - | View |
Goodyear Shift Premium GL-4 80W90 4L | 80W90 | API GL-4 | - | View |
Goodyear Shift Premium GL-4 85W140 4L | 85W140 | API GL-4 | - | View |
Goodyear Splendour SL 20W50 4L | 20W50 | API SL | - | View |
Goodyear Splendour SL 20W50 5L | 20W50 | API SL | - | View |
Goodyear Victor 4T SN 10W40 Fully Synthetic 1L | 10W40 | API SN | - | View |
Goodyear Victor 4T SN 10W40 Semi-Synthetic 1L | 10W40 | API SN | - | View |
Goodyear Vigor CI-4 15W40 10L | 15W40 | API CI-4 | - | View |
Goodyear Vigor CI-4 15W40 15L | 15W40 | API CI-4 | - | View |
Goodyear Vigor CI-4 15W40 1L | 15W40 | API CI-4 | - | View |
Goodyear Vigor CI-4 15W40 208L | 15W40 | API CI-4 | - | View |
Goodyear Vigor CI-4 15W40 3L | 15W40 | API CI-4 | - | View |
Goodyear Vigor CI-4 15W40 5L | 15W40 | API CI-4 | - | View |
31 of 31 products shown